The Bearded Biker T-Shirt Size Chart
Guide to product measurements
Product width (A) (in) | Product length (B) (in) | |
---|---|---|
S | 17.72 | 27.17 |
M | 18.9 | 27.95 |
L | 21.65 | 29.53 |
XL | 22.83 | 30.71 |
2XL | 25.2 | 31.89 |
3XL | 26.38 | 33.07 |
4XL | 27.17 | 33.86 |
Product width (A) (in) | Product length (B) (in) | |
---|---|---|
S | 17.72 | 27.17 |
M | 18.9 | 27.95 |
L | 21.65 | 29.53 |
XL | 22.83 | 30.71 |
2XL | 25.2 | 31.89 |
3XL | 26.38 | 33.07 |
4XL | 27.17 | 33.86 |
Join the club to get the latest updates and exclusive offers.