Toddler's Traditional Style Plain Side Leather Vest Size Chart
DS1744 | XS | S | M | L | XL |
Chest | 20 | 22 | 24 | 26 | 28 |
Bottom | 19 | 21 | 23 | 25 | 27 |
Shoulder | 2.5 | 2.75 | 3 | 3.25 | 3.5 |
Back length | 11.5 | 12 | 12.5 | 13 | 13.5 |
DS1744 | XS | S | M | L | XL |
Chest | 20 | 22 | 24 | 26 | 28 |
Bottom | 19 | 21 | 23 | 25 | 27 |
Shoulder | 2.5 | 2.75 | 3 | 3.25 | 3.5 |
Back length | 11.5 | 12 | 12.5 | 13 | 13.5 |
Join the club to get the latest updates and exclusive offers.